Description
FPE 
| Model | Port Size | Flow rate (l/min) | Filter Media (µm) |
| FPE11B06BNFA31X | G 3/4″ | 75 | FA:FormulaUFI.MICRON 5
FB:FormulaUFI.MICRON 7 FC:FormulaUFI.MICRON 12 FD:FormulaUFI.MICRON 21 CC:FormulaUFI.CELL 10 |
| FPE11B06BNFB31X | G 3/4″ | 75 | |
| FPE11B06BNFC31X | G 3/4″ | 75 | |
| FPE11B06BNFD31X | G 3/4″ | 75 | |
| FPE11B06BNCC31X | G 3/4″ | 75 | |
| FPE12B06BNFA31X | G 3/4″ | 75 | |
| FPE21B10BNFA31X | G 1″ 1/4 | 165 | |
| FPE22B10BNFA31X | G 1″ 1/4 | 200 |


