Description
DSH3
Valve Size | NG6 ( 1/4″ ) |
ISO | 4401-03 |
Max. Pressure ( bar ) | 350 |
Flowrate ( l/min ) | 75 |
Temp. ( °C ) | -20 to +80 |
Mass ( Kg ) | 1.3 |
DSH5
Valve Size | NG10 ( 3/8″ ) |
ISO | 4401-05 |
Max. Pressure ( bar ) | 320 |
Flowrate ( l/min ) | 150 |
Temp. ( °C ) | -20 to +80 |
Mass ( Kg ) | 4.2 |
How to Order
DSH3 | -S1 | /11 | N |
Valve Size | Spool Type | Series | Seal |
DSH3 : NG6
DSH5 : NG10 |
S1
S2 S3 S4 TA |
10 – 19 for NG6
30 – 39 for NG10 |
N : NBR
V : FPM ( Viton ) |
Spool Type
PDB