Description
FSE 
| model | Port Size (D1) | Flow rate l/min | Filter Media (µm) |
| FSE11B06ANCD10X | 3/4″ | 30 | CC:FormulaUFI.CELL 10
CD:FormulaUFI.CELL 25 ME:FormulaUFI.WEB 60 MF:FormulaUFI.WEB 90 |
| FSE12B06ANCD10X | 3/4″ | 30 | |
| FSE21B10ANCD10X | 1″ 1/4 | 55 | |
| FSE22B10ANCD10X | 1″ 1/4 | 55 | |
| FSE31B12ANCD10X | 1″ 1/2 | 100 | |
| FSE32B12ANCD10X | 1″ 1/2 | 100 | |
| FSE41B12ANCD10X | 1″ 1/2 | 100 | |
| FSE42B12ANCD10X | 1″ 1/2 | 100 |


