Description
MCD ( Direct Operated )
Valve Size | CETOP 3 ( NG6 ) |
ISO | 4401-03 |
Max. Pressure ( bar ) | 350 |
Flowrate ( l/min ) | 50 |
Temp. ( °C ) | -20 to +80 |
MRQ ( Pilot Operated )
Valve Size | CETOP 3 ( NG6 ) |
ISO | 4401-03 |
Max. Pressure ( bar ) | 350 |
Flowrate ( l/min ) | 75 |
Temp. ( °C ) | -20 to +80 |
PRM5 ( Pilot Operated )
Valve Size | CETOP 5 ( NG10 ) |
ISO | 4401-05 |
Max. Pressure ( bar ) | 350 |
Flowrate ( l/min ) | 120 |
Temp. ( °C ) | -20 to +80 |
PDB