Description
Brand | Norgren |
ISO | – |
Function | Internal Guide External Guide Bearing Guide |
Bore | 16, 20, 25, 32, 40, 50, 63 & 80mm. |
Stroke | Ø16 – 40 Max. 8,500 mm. Ø50 – 63 Max. 8,000 mm. Ø80 Max. 5,500 mm. |
Pressure | 1 To 8 bar |
Temp. | -30˚C To 80˚C |
Barrel | Anodized Aluminium Alloy |
Cover Strip | Polyamide |
Seal | PU |
Cover | Anodized Aluminium Alloy |
Magnetic Version Standard |
Remark: Our company produces special cylinders. According to customer requirements with Accessories, Mounting Y / S / I / FA / FB / TC / U), Guide Unit, Locking Unit, Magnetic Sensor